Smart Health Nut
 
 
 
 
+
 
Calculator
 
Add Workout
 
Add Workout
 
My Diary
 
Calculators
 
Topics
 
Contact Us
 
Company Info
 
Sitemap
O
Start Over
X
Close Menu
 
 
Calories Today
!
Active Burn
Calorie Burn from Activities
?
!
Resting Burn
Calorie Burn Rest of the Day
?
!
Total Burn
Active + Resting Calories
?
!
Food Goal
Total Burn - Calorie Deficit
?
Daily Goals
!
Weight Loss
Weekly Goal & Date Planner
?
!
Calorie Deficit
Cutting Calories for Weight Loss
?
!
Calorie Intake
Food Calorie Goal per Day
?
!
Macros
Carbs, Protein and Fat
?
Body Metrics
!
BMI
Body Mass Index
?
!
Body Fat %
Body Fat Percentage
?
!
TDEE
Total Daily Energy Expenditure
?
!
BMR
Basal Metabolic Rate
?
Save
Save Diary
Workout Log
Find your Workout
Exercises
Exercise
Activities
Activity
Home Work
Home
Sports
Sports
Calories Today
 
?
Active Burn
 
?
Resting Burn
 
?
Food Goal
 
+
Add Workout
Calories Today
!
Active Burn
Calorie Burn from Activities
?
!
Resting Burn
Calorie Burn Rest of the Day
?
!
Total Burn
Active + Resting Calories
?
!
Food Goal
Total Burn - Calorie Deficit
?
Daily Goals
!
Weight Loss
Weekly Goal & Date Planner
?
!
Calorie Deficit
Cutting Calories for Weight Loss
?
!
Calorie Intake
Food Calorie Goal per Day
?
!
Macros
Carbs, Protein and Fat
?
Body Metrics
!
BMI
Body Mass Index
?
!
Body Fat %
Body Fat Percentage
?
!
TDEE
Total Daily Energy Expenditure
?
!
BMR
Basal Metabolic Rate
?
Save
Save Diary
Calorie Burn
Exercise, Sports and Activities
Click to Calculate
Calculate and log how many calories you burn working out from a list of 300+ activies. No heart rate needed, just enter the duration and intensity.
Calorie Intake
Food Calorie Goal per Day
Click to Calculate
The number of calories you should aim to eat each day to reach your weight goal.
Weight Loss
Goal Date and Planner
Click to Calculate
Tell us your desired weight and we will calculate your weekly weight loss and estimated date for success.

Workout and Exercise Log

Welcome to the ultimate workout tracker, our free exercise log app designed for those who seek precision, flexibility, and motivation in their fitness routines. With the best features to record workouts, calculate calorie burn, and monitor progress over time, our app stands out as the premier choice for individuals looking to optimize their health and fitness routine.

Challenge yourself by setting and breaking personal records in speed, distance, and duration, all without the need for any external heart rate monitors. Our daily exercise log includes a custom formula for accurately calculating calories burned during over 300 activities, encompassing a wide range of exercises, sports, daily activities, and even home chores. Get ready to transform your fitness regimen with the only online workout tool you'll need to track, challenge, and surpass your fitness goals.

Why we are the Best Workout Log App

In a sea of fitness tracking options, our app distinguishes itself by providing a streamlined, user-friendly experience that simplifies your fitness tracking needs while delivering comprehensive data and insights to help you reach your goals. Tailored for the conscientious and dedicated fitness enthusiast, our platform brings you daily fitness journal ideas and ensures that every aspect of your workout is logged, analyzed, and presented in a way that motivates and inspires further improvement. Beyond just tracking, we innovate to keep you ahead in your fitness journey.

1. Free - no ads and no fees

Our workout log app stands apart by offering a completely free online experience without the distractions of ads or the pressure of hidden fees. We believe in making exercising accessible to everyone, and our app reflects this commitment. By choosing our free workout journal app, users gain full access to all features without financial constraints, enabling a focus purely on personal health and fitness goals.

2. Simple to use

With an interface designed for clarity and simplicity, our simple workout log app ensures that your focus remains on exercising, not on navigating through complex menus. From the moment you open the website, you'll appreciate its intuitive design, making logging workouts, setting goals, and tracking progress effortless. This ease of use encourages consistent engagement, a key factor in achieving fitness milestones.

3. Graphs and charts to visualize your success

Visualizing progress is key to maintaining motivation, and our app excels by providing beautiful, easy-to-understand graphs and workout log charts that detail your fitness journey. These visual aids help you see not just where you've come from, but where you're going, offering a clear view of your improvements over time and further incentivizing your commitment to fitness.

4. Set goals and be reminded of your best workouts

Setting goals and tracking your progress towards them is a proven way to achieve fitness success. Our workout tracker not only allows you to set detailed fitness goals but also reminds you of your past achievements and encourages you to surpass them. This unique feature serves as a powerful motivator, pushing you to continually challenge yourself and exceed your personal bests.

5. Calculate calories burned without a heart rate monitor

Thanks to our sophisticated algorithms, accurately calculating calories burned does not require an external heart rate monitor. We have over 300 activities to choose from including exercises, sports and chores around the house. This convenience means one less piece of equipment to worry about, making it easier to focus on the exercise and listen to your body's natural cues.

6. Includes Health and Fitness Calculators

Our exercise fitness app also incorporates a diverse array of functionalities aimed at assessing crucial physical health indicators. These functionalities encompass calculations for Body Mass Index (BMI), percentage of body fat, Basal Metabolic Rate (BMR), Total Daily Energy Expenditure (TDEE), caloric deficits and surpluses, macro-nutritional values, along with a personalized weight reduction strategy aligned with your desired timeline. By offering these extensive health insights, our platform enables users to take well-informed steps towards their workout regimes and nutritional plans.

7. No need for an app, just use our website

Accessibility is a core advantage of our exercise tracking app. It's built to be accessible online from any device, allowing you to log workouts, check your progress, and update your goals from your personal computer, smartphone, or tablet. This seamless integration across devices ensures that your exercise and workout log is always at your fingertips, ready when you are.

8. Fully responsive layout for any size device

Our fully responsive website is optimized for any screen size, from smartphones to desktop PCs. This adaptability makes entering data quick and convenient, significantly reducing the time commitment and letting you focus more on your workout. The responsive design ensures that regardless of the device, your experience remains premium, with fast load times and easy navigation.

Personalized Health Metrics and Calorie Calculators

Our workout log app goes beyond tracking exercises and calories burned; it introduces a holistic approach to fitness and wellness by integrating a suite of tools designed to calculate key body health metrics. By providing these comprehensive health metrics, our app empowers users to make informed decisions about their fitness routines and dietary choices, making it a multifaceted companion in achieving their health and fitness goals.

Resting Calories Burned

The Resting Metabolic Rate (RMR) calculator is a cornerstone feature of our app, crucial for understanding how many calories your body burns at rest. This figure, combined with the calories burned during workouts logged in our app, gives users a precise daily calorie expenditure. This information is vital for those tracking their calorie intake, as it provides a clear guideline on how many calories can be consumed to meet personal fitness objectives without compromising nutritional needs.

Calorie Deficit for Weight Loss

Our Calorie Deficit Calculator plays a pivotal role for users aiming for weight loss. By calculating the number of calories you need to consume to achieve a deficit, it simplifies the often complex process of weight management. This tool takes into account your daily activities logged in the app, alongside the RMR calories, to suggest a daily calorie intake that promotes healthy weight loss without starvation, ensuring you’re fueled for both workouts and recovery.

Calorie Intake - How Much to Eat

Understanding your Calorie Intake is essential for both weight maintenance and loss. Our app simplifies this process, offering insights into how much you should eat based on your fitness activities, goals, and calculated RMR. Whether you're aiming to maintain your current weight or aspiring for a caloric deficit for weight loss, our app aligns your calorie intake suggestions with your personal health metrics and activity levels, ensuring you stay nourished and energized.

Weight Loss Plan by Date

The Weight Loss Calculator within our app offers a personalized plan based on your specific goals, current weight, intended weight loss target, and timeframe. By integrating your RMR and daily calorie burned through exercises, it provides a roadmap to reach your desired weight responsibly and sustainably. This tool encourages consistency and persistence in your fitness endeavors, illustrating how daily activities contribute to long-term weight management success.

Total Daily Burn

Total Daily Energy Expenditure (TDEE) calculation is another critical feature of our app, helping users understand the total number of calories they burn in a day. This metric factors in your basal metabolic rate, daily activities, and exercise levels. By understanding and calculating your TDEE, you can tailor your calorie intake more accurately, whether you're aiming to lose, maintain, or gain weight. This personalized approach ensures that your nutrition plans are in sync with your energy expenditure, optimizing your fitness and health outcomes.

Body Mass Index

The Body Mass Index (BMI) Calculator is a useful tool within our app that provides a quick measure of body fat based on your height and weight. This calculation helps categorize your weight status into underweight, normal weight, overweight, or obese. Although BMI doesn’t measure body fat directly, it serves as a screening tool to identify potential health risks and need for further assessments. We recommend using BMI in conjunction with other metrics for a comprehensive view of your health.

Body Fat Percentage

Understanding your Body Fat Percentage is crucial for assessing your fitness level and health more accurately than BMI alone. Our app features a calculator that estimates this percentage, helping you differentiate between fat mass and lean mass. Knowing your body fat percentage can guide you in setting realistic fitness goals, as it provides insight into the amount of fat loss required to improve health or achieve a certain physique.

Macros

Our Macro Calculator simplifies the often-complicated process of counting macronutrients. By taking into account your total calorie needs, it breaks down how many grams of proteins, fats, and carbohydrates you should consume daily to meet your weight loss or maintenance goals. Tailoring your diet based on macro ratios can improve your energy levels, help manage appetite, and optimize body composition, making it a powerful tool for achieving your fitness objectives.

Calories Burned per Hour by Activity

To accurately measure the calories burned during various exercises, sports, weightlifting, and activities, our workout app utilizes a meticulously designed calories burned chart that categorizes each activity by different intensity levels. Leveraging this chart, we're able to ascertain the calorie burn per hour based on an individual's body weight. For a comprehensive calorie burn calculation, we consider the total duration of the workout, thereby providing our users with a precise estimation of their efforts.

For activities like running, walking, and biking, our app introduces an additional layer of detail by allowing users to select distance or speed options instead of general intensity levels. This nuanced approach ensures a more tailored and accurate assessment of calorie expenditure, enhancing the overall effectiveness and personalization of the fitness tracking experience.

ActivityMeasure130 lbs155 lbs180 lbs205 lbs
  Calories Burned in 1 Hour
Aerobics (General) 384 457 531 605
Aerobics (Low Impact) 295 352 409 465
Aerobics (High Impact) 413 493 572 651
Aerobics (Steps) 502 598 695 791
Aerobics (Water) 236 281 327 372
Aerobics (Instructor) 354 422 490 558
Archery 207 246 286 326
Automobile Repair 177 211 245 279
Badminton 266 317 368 419
Bagging Debris 236 281 327 372
Baseball (Playing Catch) 148 176 204 233
Baseball (Competitive Game) 295 352 409 465
Baseball (Pitching) 354 422 490 558
Baseball (Officiating) 236 281 327 372
Basketball (Shooting Baskets) 266 317 368 419
Basketball (Playing for Fun) 354 422 490 558
Basketball (Competitive Game) 472 563 654 745
Basketball (Coaching) 236 281 327 372
Basketball (Officiating) 413 493 572 651
Basketball (Wheelchair) 384 457 531 605
Biking (Road) 10 mph 236 281 327 372
Biking (Road) 12 mph 354 422 490 558
Biking (Road) 13 mph 472 563 654 745
Biking (Road) 16 mph 590 704 817 931
Biking (Road) 19 mph 708 844 981 1,117
Biking (Road) > 20 mph 944 1,126 1,308 1,489
Biking (Mountain) 502 598 695 791
Biking (Stationary) 10 mph 177 211 245 279
Biking (Stationary) 12 mph 325 387 449 512
Biking (Stationary) 13 mph 413 493 572 651
Biking (Stationary) 16 mph 620 739 858 977
Biking (Stationary) 19 mph 738 880 1,022 1,163
Biking (Stationary) > 20 mph 944 1,126 1,308 1,489
Biking (BMX) 502 598 695 791
Biking (Unicycle) 295 352 409 465
Billiards 148 176 204 233
Bird Watching 148 176 204 233
Bodybuilding Easy 177 211 245 279
Bodybuilding Medium 266 317 368 419
Bodybuilding Hard 354 422 490 558
Bowling 177 211 245 279
Boxing (Punching Bag) 354 422 490 558
Boxing (Sparring) 531 633 735 838
Boxing (In Ring) 708 844 981 1,117
Broomball 413 493 576 656
Calistenics Easy 207 246 286 326
Calistenics Hard 472 563 654 745
Calistenics Water 236 281 327 372
Canoeing Easy 177 211 245 279
Canoeing Medium 413 493 572 651
Canoeing Hard 708 844 981 1,117
Car Loading 177 211 245 279
Car Unloading 177 211 245 279
Carpentry 207 246 286 326
Carrying a Child (Ground Level) Infant 207 246 286 326
Carrying a Child (Ground Level) 16 - 25 lbs 257 306 356 406
Carrying a Child (Ground Level) 25 - 49 lbs 357 446 516 586
Carrying a Child (Upstairs) Infant 295 352 409 465
Carrying a Child (Upstairs) 16 - 25 lbs 354 422 490 558
Carrying a Child (Upstairs) 25 - 49 lbs 472 563 654 745
Carrying Stuff Light Load 354 422 490 558
Carrying Stuff Heavy Load 472 563 654 745
Carrying Wood 295 351 408 465
Chopping Wood 312 372 432 492
Circuit Training 472 563 654 745
Cleaning General 207 246 286 326
Cleaning Dusting 148 176 204 233
Climbing Hills No Weight 354 422 490 558
Climbing Hills Carrying 1-9 lb 413 493 572 651
Climbing Hills Carrying 10-20 lb 443 528 613 698
Climbing Hills Carrying 21-42 lb 472 563 654 745
Climbing Hills Carrying 42+ lb 531 633 735 838
Cooking 121 145 168 191
Crew 708 844 981 1,117
Cricket 295 352 409 465
Croquet 148 176 204 233
Curling 236 281 327 372
Dancing (Ballet) 266 317 368 419
Dancing (Ballroom - Fast) 325 387 449 512
Dancing (Ballroom - Slow) 177 211 245 279
Dancing (Jazz) 266 317 368 419
Dancing (Tap) 266 317 368 419
Dancing (Twist) 266 317 368 419
Darts (Indoor Wall) 148 176 204 233
Darts (Outdoor Lawn) 148 176 204 233
Diving (General) 177 211 245 279
Diving (Skin Diving) Easy 413 493 572 651
Diving (Skin Diving) Medium 738 880 1,022 1,163
Diving (Skin Diving) Hard 944 1,126 1,308 1,489
Diving (Skuba Diving) 413 493 572 651
Diving (Snorkeling) 295 352 409 465
Dodgeball 295 352 409 465
Dog Bathing 207 246 286 326
Electrical Work 207 246 281 320
Elliptical 468 558 648 738
Exercise Class (Participating) 384 457 531 605
Exercise Class (Teaching) 384 457 531 605
Farming (Milking by Hand) 177 211 245 279
Farming (Shoveling Grain) 325 387 446 508
Fencing 354 422 490 558
Fishing (Standing on Land) 207 246 281 320
Fishing (Standing in Stream) 354 422 490 558
Fishing (Standing in River) 207 246 281 320
Fishing (General) 236 281 324 369
Fishing (Ice) 118 141 166 189
Fishing (Sitting) 148 176 202 230
Food Shopping 173 207 240 273
Football (General) 472 563 654 745
Football (Playing Catch) 148 176 204 233
Football (Touch) 472 563 654 745
Football (Flag) 472 563 654 745
Football (Pads) 531 633 735 838
Football (Coaching) 236 281 327 372
Frisbee (General) 177 211 245 279
Frisbee (Ultimate) 472 563 654 745
Garden Cultivating 266 317 368 419
Gardening 236 281 327 372
Golf (General) 266 317 368 419
Golf (Driving Range) 177 211 245 279
Golf (Driving Cart) 207 246 286 326
Golf (Walking Pulling Clubs) 254 303 351 400
Golf (Walking Carrying Clubs) 266 317 368 419
Golf (Miniature Golf) 177 211 245 279
Gutters Cleaning 295 352 409 465
Gymnastics 236 281 327 372
Hacky Sack 236 281 327 372
Handball General 708 844 981 1,117
Handball Competitive 472 563 654 745
Health Club Exercise 325 387 449 512
Hiking (Backpacking) 207 246 286 326
Hiking (Cross Country) 354 422 490 558
Hockey (Field) 472 563 654 745
Hockey (Ice) 472 563 654 745
Hopscotch 295 352 409 465
Horse (General Riding) 236 281 327 372
Horse (Walking) 148 176 204 233
Horse (Trotting) 384 457 531 605
Horse (Galloping) 472 563 654 745
Horse (Saddling) 207 246 286 326
Horse (Grooming) 354 422 490 558
Horseshoe 177 211 245 279
Housework 207 246 286 326
Hunting 295 352 410 467
Ice Skating Slow 325 387 449 512
Ice Skating Medium 413 493 572 651
Ice Skating Fast 531 633 735 838
Jai alai 708 844 981 1,117
Jazzercise 354 422 490 558
Jogging 413 493 576 656
Juggling 236 281 327 372
Jump Rope Slow 472 563 654 745
Jump Rope Medium 590 704 817 931
Jump Rope Fast 708 844 981 1,117
Kayaking 295 352 409 465
Kickball 413 493 572 651
Lacrosse 472 563 654 745
Lawn Bowling 177 211 245 279
Luge 413 493 572 651
Marching (Military) 384 457 531 605
Marching (Rapid) 384 457 531 605
Martial Arts (Judo) 590 704 817 931
Martial Arts (Jujitsu) 590 704 817 931
Martial Arts (Karate) 590 704 817 931
Martial Arts (Kick Boxing) 590 704 817 931
Martial Arts (Krav Maga) 590 704 817 931
Martial Arts (Tae Kwan Do) 590 704 817 931
Martial Arts (Tai Chi) 236 281 327 372
Moto-cross 236 281 324 369
Moving Furniture 354 422 490 558
Moving Stuff 413 493 576 656
Mowing Lawn (Riding) 148 176 204 233
Mowing Lawn (Walking) 325 387 449 512
Music (Cello) 118 141 166 189
Music (Classical) 118 141 166 189
Music (Drums) 236 281 324 369
Music (Flute) 118 141 166 189
Music (Folk) 118 141 166 189
Music (Guitar) Sitting 118 141 166 189
Music (Guitar) Standing 177 211 245 279
Music (Head Banging) 177 211 245 279
Music (Horn) 118 141 166 189
Music (Organ) 148 176 202 230
Music (Piano) 148 176 202 230
Music (Trumpet) 148 176 202 230
Music (Violin) 148 176 202 230
Music (Woodwind) 118 141 166 189
Orienteering 531 633 735 838
Packing Boxes 207 246 281 320
Paddle Boat 236 281 327 372
Paddleball General 354 422 490 558
Paddleball Competitive 590 704 817 931
Painting 266 317 368 419
Ping Pong 236 281 327 372
Plastering 266 317 367 418
Playing with Animals (Sitting) 148 176 204 233
Playing with Animals (Walking) 236 281 327 372
Playing with Animals (Running) 295 352 409 465
Playing with Children (Standing) 165 197 229 261
Playing with Children (Walking) 236 281 327 372
Playing with Children (Running) 295 352 409 465
Plumbing 207 246 281 320
Polo 472 563 654 745
Power Boat 148 176 204 233
Pushups 472 563 654 745
Raking Leaves 254 303 351 400
Raquetball Playing 413 493 572 651
Raquetball Competive 590 704 817 931
Reading 61 72 84 96
Rock Climbing (Ascending Rocks) 649 774 899 1,024
Rock Climbing (Mountain) 472 563 654 745
Rock Climbing (Rappeling) 472 563 654 745
Roller Blading 708 844 981 1,117
Roller Skating 413 493 572 651
Rowing Easy 177 211 245 279
Rowing Medium 413 493 572 651
Rowing Hard 708 844 981 1,117
Rowing Machine Easy 207 246 286 326
Rowing Machine Medium 413 493 572 651
Rowing Machine Hard 502 598 695 791
Rowing Machine Very Hard 708 844 981 1,117
Rugby 590 704 817 931
Running 5 mph 472 563 654 745
Running 5.2 mph 531 633 735 838
Running 6 mph 590 704 817 931
Running 6.7 mph 649 774 899 1,024
Running 7 mph 679 809 940 1,070
Running 7.5 mph 738 880 1,022 1,163
Running 8 mph 797 950 1,103 1,256
Running 8.6 mph 826 985 1,144 1,303
Running 9 mph 885 1,056 1,226 1,396
Running 10 mph 944 1,126 1,308 1,489
Running > 11 mph 1,062 1,267 1,471 1,675
Running General Running 472 563 654 745
Running Running on a Track 590 704 817 931
Running Running Upstairs 885 1,056 1,226 1,396
Running Cross Country 531 633 735 838
Sailing (General) 177 211 245 279
Sailing (Ocean) 177 211 245 279
Sailing (Yachting) 177 211 245 279
Sailing (Competition) 295 352 409 465
Scraping 266 317 367 418
Scrubbing Floors 325 387 446 508
Sculling 708 844 981 1,117
Shoveling Snow 354 422 490 558
Shuffleboard 177 211 245 279
Situps 472 563 654 745
Skateboarding 295 352 409 465
Ski Machine 413 493 572 651
Skiing (Snow Downhill) Slow 295 352 409 465
Skiing (Snow Downhill) Medium 354 422 490 558
Skiing (Snow Downhill) Hard 472 563 654 745
Skiing (Cross Country) Slow 413 493 572 651
Skiing (Cross Country) Medium 472 563 654 745
Skiing (Cross Country) Hard 531 633 735 838
Skiing (Cross Country) Racing 826 985 1,144 1,303
Skiing (Cross Country) Uphill 974 1,161 1,348 1,536
Skiing (Jumping) 413 493 576 656
Skiing (Mobiling) 413 493 572 651
Skiing (Water Skiing) 354 422 490 558
Sky Diving 177 211 245 279
Sledding 413 493 572 651
Sleeping 35 41 48 55
Snow Blower (Riding) 177 211 245 279
Snow Blower (Walking) 207 246 286 326
Snow Shoeing 472 563 654 745
Snowmobile 207 246 286 326
Soccer (Playing) 413 493 572 651
Soccer (Competitive) 590 704 817 931
Soccer (Coaching) 236 281 327 372
Softball (Playing) 295 352 409 465
Softball (Pitching) 354 422 490 558
Softball (Officiating) 236 281 327 372
Speed Boat 148 176 204 233
Speed Skating 885 1,056 1,226 1,396
Squash 708 844 981 1,117
Stacking Wood 295 351 408 465
Stairs (Walking Down) 177 211 245 279
Stairs (Walking Up) 620 739 858 977
Stairs (Stair Machine) 531 633 735 838
Standing 52 62 72 82
Stretching 148 176 204 233
Stroller Pushing 148 176 204 233
Surfing (Board) 177 211 245 279
Surfing (Body) 177 211 245 279
Sweeping 236 281 324 369
Swimming (Backstroke) 413 493 572 651
Swimming (Breaststroke) 590 704 817 931
Swimming (Butterfly) 649 774 899 1,024
Swimming (Freestyle) Slow 413 493 572 651
Swimming (Freestyle) Fast 590 704 817 931
Swimming (Leisurely) 354 422 490 558
Swimming (Scuba Diving) 413 493 572 651
Swimming (Sidestroke) 472 563 654 745
Swimming (Skin Diving) Easy 413 493 572 651
Swimming (Skin Diving) Medium 738 880 1,022 1,163
Swimming (Skin Diving) Hard 944 1,126 1,308 1,489
Swimming (Snorkeling) 295 352 409 465
Swimming (Synchronized) 472 563 654 745
Swimming (Treading) Easy 236 281 327 372
Swimming (Treading) Hard 590 704 817 931
Table Tennis 236 281 327 372
Taking out the Trash 177 211 245 279
Tennis (General) 413 493 572 651
Tennis (Singles) 472 563 654 745
Tennis (Doubles) 354 422 490 558
Tobagganing 413 493 572 651
Track and Field (Discus) 236 281 327 372
Track and Field (High Jump) 354 422 490 558
Track and Field (Hurdles) 590 704 817 931
Track and Field (Pole Vault) 354 422 490 558
Track and Field (Running) 590 704 817 931
Track and Field (Shot Put) 236 281 327 372
Trampoline 207 246 286 326
Treadmill 2 mph 118 141 163 186
Treadmill 2.5 mph 148 176 204 233
Treadmill 3 mph 177 211 245 279
Treadmill 3.5 mph 195 232 270 307
Treadmill 4 mph 224 267 311 354
Treadmill 4.5 mph 295 352 409 465
Treadmill 5 mph 372 443 515 586
Treadmill 5.2 mph 531 633 735 838
Treadmill 6 mph 590 704 817 931
Treadmill 6.7 mph 649 774 899 1,024
Treadmill 7 mph 679 809 940 1,070
Treadmill 7.5 mph 738 880 1,022 1,163
Treadmill 8 mph 797 950 1,103 1,256
Treadmill 8.6 mph 826 985 1,144 1,303
Treadmill 9 mph 885 1,056 1,226 1,396
Treadmill 10 mph 944 1,126 1,308 1,489
Treadmill Walking on Incline 354 422 490 558
Treadmill Running on Incline 885 1,056 1,226 1,396
Unpacking Boxes 207 246 281 320
Volleyball (Beach) 472 563 654 745
Volleyball (Competitive) 472 563 654 745
Volleyball (Playing) 177 211 245 279
Walking 2 mph 118 141 163 186
Walking 2.5 mph 148 176 204 233
Walking 3 mph 177 211 245 279
Walking 3.5 mph 195 232 270 307
Walking 4 mph 224 267 311 354
Walking 4.5 mph 295 352 409 465
Walking 5 mph 372 443 515 586
Walking > 6 mph 472 563 654 745
Walking General Walking 177 211 245 279
Walking Speed Walking 384 457 531 605
Walking Walking Downstairs 177 211 245 279
Walking Walking Upstairs 620 739 858 977
Walking Walking Uphil 354 422 490 558
Walking Walking with Dog 177 211 245 279
Walking Walking with a Child 148 176 204 233
Walking Walking on Crutches 295 352 409 465
Wall Paper 266 317 367 418
Wallyball 413 493 572 651
Washing the Car 234 279 324 369
Water Skiing 354 422 490 558
Water Sports (Calistenics) 236 281 327 372
Water Sports (Jogging) 472 563 654 745
Water Sports (Polo) 590 704 817 931
Water Sports (Volleyball) 177 211 245 279
Watering Garden 89 106 123 140
Weeding 266 317 368 419
Weightlifting Easy 177 211 245 279
Weightlifting Medium 266 317 368 419
Weightlifting Hard 354 422 490 558
Wheelchair Pushing (Walking) 236 281 327 372
Wheelchair Pushing (Running) 472 563 654 745
Whitewater Rafting 295 352 409 465
Windsurfing 177 211 245 279
Wrestling 354 422 490 558
Yoga 236 281 327 372

Related Content

What are Calories? - Array
What are Calories?
The Role of Calories in Our Body
Calorie Deficit - Array
Calorie Deficit
The Secret to Weight Loss
Calorie Deficit Formula - Array
Calorie Deficit Formula
How to Figure Out Calorie Deficit
Macros for Weight Loss - Array
Macros for Weight Loss
A Healthy Balanced Diet Plan
Top 35 Macro Ratios - Array
Top 35 Macro Ratios
Most Popular Macros & Diet Plans
© 2009-2023 Digital Design Space Inc. All rights reserved.